Dropper Series
Food and Pharmaceutical
Section -1(Page-1 to 19)
Section -2(Page-20 to 39)
Section -3(Page-40 to 62)
| Name | Glass color | Glass type | Neck Finish | Ht. (mm) | Body dia(mm) | Wt in gm | OFC(ml) |
| 5 ML Dropper | Amber | TYPE-III | DIN-18 | 53.00 | 24.00 | 32.00 | 7.00 |
| 10 ml Dropper | Amber | TYPE-III | GL-18 | 63.70 | 24.20 | 28.00 | 12.00 |
| 10 ml Ciba | Amber | TYPE-III | 22 mm ROPP | 58.50 | 27.00 | 28.00 | 28.00 |
| 11 ml Dropper | Amber | TYPE-III | DIN-18 | 60.70 | 25.00 | 30.50 | 12.00 |
| 14 ml Dropper | Amber | TYPE-III | DIN-18 | 60.70 | 25.00 | 28.00 | 14.00 |
| 18 ml G-4 | Amber | TYPE-III | 22 mm ROPP | 63.00 | 28.50 | 34.00 | 19.00 |
| 20 ml Abott | Amber | TYPE-III | 22 mm ROPP | 64.00 | 30.20 | 36.00 | 22.00 |
| 20 ml Ranbaxy | Amber | TYPE-III | 25 mm ROPP | 61.50 | 31.00 | 38.00 | 23.00 |
| 20 ml Dropper | Amber | TYPE-III | DIN -18 | 72.20 | 29.50 | 38.50 | 25.00 |
| 25 ml Dropper | Amber | TYPE-III | DIN -18 | 70.70 | 32.00 | 37.00 | 30.00 |
| 30 ml Dropper | Amber | TYPE-III | DIN -18 | 80.20 | 33.00 | 45.00 | 36.00 |

