Food & Jar Bottles
Food and Pharmaceutical
Section -1(Page-1 to 19)
Section -2(Page-20 to 39)
Section -3(Page-40 to 62)
Food & Jar Bottles
Name | Glass color | Glass type | Neck Finish | Ht. (mm) | Body dia(mm) | Wt in gm | OFC(ml) |
18 ml Light Jar | Flint | Type III | 38-GG-SNGR | 36.50 | 42.50 | 47.50 | 26.50 |
20 ml Marasca | Amber | Type III | GF 18/303 finish | 89 | 32 | 45 | 22 |
1 Oz S/S Jar | Flint | Type III | 38-400 | 52.40 | 38.10 | 52.00 | 34.60 |
1.5 Oz Jam Jar | Flint | Type III | 43-400 | 49.80 | 43.30 | 61.00 | 41.00 |
2 Oz Round Jar | Flint | Type III | 58-400 | 50.39 | 59.92 | 144.00 | 72.00 |
4 Oz S/S Jar | Flint | Type III | 58-400 | 68.63 | 59.92 | 113.40 | 136.64 |
8 Oz S/S Jar | Flint | Type III | 70-400 | 88.90 | 73.00 | 198.00 | 272.60 |
454 ml Malt Jar | Amber | Type III | 53 ROPP | 147.50 | 67.00 | 230.00 | 385.00 |
16 Oz S/S Jar | Flint | Type III | 89-400 | 96.04 | 90.88 | 292.00 | 476.70 |
GRANULE Series
Name | Glass color | Glass type | Neck Finish | Ht. (mm) | Body dia(mm) | Wt in gm | OFC(ml) |
60 ml Granules | Amber | Type III | 38-400 | 76.60 | 44.70 | 81.00 | 75.00 |
100 ml Granules | Amber | Type III | 38-400 | 87.20 | 50.20 | 91.00 | 113.50 |
120 ml Granules | Amber | Type III | 38-400 | 95.25 | 54.00 | 119.00 | 140.00 |
150 ml Granules | Amber | Type III | 45-400 | 98.60 | 57.00 | 135.00 | 168.00 |
175 ml Granules | Amber | Type III | 45-400 | 107.00 | 58.00 | 151.00 | 192.00 |
200 ml Granules | Amber | Type III | 45-400 | 109.00 | 63.00 | 162.00 | 233.00 |
250 ml Granules | Amber | Type III | 45-400 | 119.00 | 65.10 | 168.00 | 274.00 |
300 ml Granules | Amber | Type III | 45-400 | 128.00 | 69.00 | 205.00 | 334.00 |
400 ml Granules | Amber | Type III | 48-400 | 137.00 | 76.00 | 252.00 | 444.00 |
500 ml Granules | Amber | Type III | 48-400 | 153.00 | 80.00 | 303.00 | 544.00 |
Wide mouth series
Name | Glass color | Glass type | Neck Finish | Ht. (mm) | Body dia(mm) | Wt in gm | OFC(ml) |
8.5 ml WMP | Amber | Type III | 20-400 | 51.59 | 24.59 | 21.30 | 11.75 |
15 ml WMP | Amber | Type III | 28-400 | 50.39 | 30.94 | 28.35 | 22.00 |
40 ml WMP | Amber | Type III | 33-400 | 67.84 | 38.10 | 49.00 | 49.00 |
50 ml WMP | Amber | Type III | 33-400 | 69.06 | 41.68 | 60.00 | 55.50 |
60 ml WMP | Amber | Type III | 33-400 | 75.39 | 44.45 | 70.79 | 67.73 |
75 ml WMP | Amber | Type III | 38-400 | 81.36 | 46.93 | 82.40 | 89.50 |
100 ml WMP | Amber | Type III | 38-400 | 86.89 | 49.99 | 88.59 | 112.00 |
120 ml WMP | Amber | Type III | 38-400 | 95.25 | 53.98 | 118.00 | 140.00 |
150 ml WMP | Amber | Type III | 45-400 | 98.81 | 57.15 | 131.11 | 170.00 |
200 ml WMP | Amber | Type III | 45-400 | 109.55 | 61.11 | 130.30 | 225.00 |
250 ml WMP | Amber | Type III | 45-400 | 119.07 | 65.10 | 167.97 | 274.50 |
400 ml WMP | Amber | Type III | 53-400 | 136.52 | 74.63 | 216.00 | 437.00 |
500 ml WMP | Amber | Type III | 53-400 | 146.05 | 80.57 | 270.00 | 533.37 |
750 ml WMP | Amber | Type III | 53-400 | 165.10 | 92.00 | 351.00 | 803.20 |
950 ml WMP | Amber | Type III | 53-400 | 177.80 | 98.80 | 402.00 | 1002.70 |
1250 ml WMP | Amber | Type III | 70-400 | 190.50 | 106.00 | 560.00 | 1275.00 |
2500 ml WMP | Amber | Type III | 70-400 | 238.88 | 139.70 | 1058.00 | 2759.70 |